SvxLink Dashboard for Przemiennik: SR9NKU
πŸ—ΌFM Poland Przemiennik. πŸ“QTH: DΔ…browa GΓ³rnicza, Polska.
--:--
Europe/Warsaw
--
πŸ›œFrequency TRX
RX: 430.7625 MHz
TX: 438.3625 MHz
CTCSS 71.9 Hz
πŸ—ΌTRX Status
LISTENING
Waiting for activity
🎚️Audio Level

– dB
βš™οΈLogics
RepeaterLogic RXMonLogic ReflectorLogic
πŸ•’Uptime
1d 4h 32m
Last Reboot
🌑️CPU Temperature
53.6Β°C
CPU for SBC
πŸ”“Modules
MetarInfo NetInfo MeteoInfo EchoLink
πŸ“‹Activity from SVXReflector
Time Callsign TG # TG Name Duration
29 Aug 2026 07:08:55 SR9NKU 3109312 🌎 Grupa 312 Chicago 00:01
29 Aug 2026 05:34:26 KE9CPD 260993 πŸ—Ό SR9NKU DΔ…browa GΓ³rnicza 00:27
28 Aug 2026 17:35:25 SP9JAG 3109312 🌎 Grupa 312 Chicago 00:08
28 Aug 2026 16:58:14 KC9TNU-N2 3109312 🌎 Grupa 312 Chicago 00:01
28 Aug 2026 16:51:19 K9RCZ-VHF 3109312 🌎 Grupa 312 Chicago 00:01
28 Aug 2026 16:49:44 W9GIL-N2 3109312 🌎 Grupa 312 Chicago 00:03
28 Aug 2026 16:26:31 W9GIL 3109312 🌎 Grupa 312 Chicago 00:03
28 Aug 2026 16:26:24 SQ5FBI 3109312 🌎 Grupa 312 Chicago 00:02
28 Aug 2026 13:37:47 SR5RR 3109312 🌎 Grupa 312 Chicago 00:08
28 Aug 2026 13:22:03 SR4ROBI 3109312 🌎 Grupa 312 Chicago 00:15
28 Aug 2026 13:13:11 SP4HXV-N1 3109312 🌎 Grupa 312 Chicago 00:40
28 Aug 2026 13:04:25 W9ZPL-N2 3109312 🌎 Grupa 312 Chicago 00:22
28 Aug 2026 12:39:32 SP2GKW 3109312 🌎 Grupa 312 Chicago 00:11
28 Aug 2026 12:39:12 SP5DX 3109312 🌎 Grupa 312 Chicago 00:18
28 Aug 2026 10:35:31 SQ9GIN-N1 3109312 🌎 Grupa 312 Chicago 00:10
28 Aug 2026 09:30:52 SP9EIJ 3109312 🌎 Grupa 312 Chicago 00:41
28 Aug 2026 04:30:13 KC8P-N1 3109312 🌎 Grupa 312 Chicago 00:05
25 Aug 2026 21:41:25 KB9TMT 3109312 🌎 Grupa 312 Chicago 00:01
25 Aug 2026 21:39:33 KB9TMT-UHF 3109312 🌎 Grupa 312 Chicago 00:01
25 Aug 2026 21:19:57 W9GIL-UHF 3109312 🌎 Grupa 312 Chicago β€”
25 Aug 2026 20:20:00 K9RCZ 3109312 🌎 Grupa 312 Chicago 00:07
25 Aug 2026 17:48:13 SR3SN 3109312 🌎 Grupa 312 Chicago β€”
25 Aug 2026 15:35:35 KD9QPL 3109312 🌎 Grupa 312 Chicago 00:15
25 Aug 2026 15:21:13 SQ9NKU 3109312 🌎 Grupa 312 Chicago β€”
25 Aug 2026 15:03:56 SP7TBU 260993 πŸ—Ό SR9NKU DΔ…browa GΓ³rnicza 00:05
25 Aug 2026 15:03:14 SR9NKU 260993 πŸ—Ό SR9NKU DΔ…browa GΓ³rnicza 00:01
25 Aug 2026 13:38:16 KC9TNU-N1 3109312 🌎 Grupa 312 Chicago 00:01
25 Aug 2026 08:47:38 SQ9GIN 3109312 🌎 Grupa 312 Chicago 00:22
25 Aug 2026 07:44:45 POLSTAR 26005 00:04
25 Aug 2026 07:44:35 SR9NKU 26005 00:08
🌐Reflector & Talk Groups (TG)
Callsign on Reflector SR9NKU
TG Default 3109312
TG Monitor 3109312, 260993+, 3109311+++
Active TG No Active TG
πŸ“ŸHardware Info
SvxLink version 1.10.1
Last SvxLink Restart --
Hostname sr9nku-uhf
Architecture aarch64
CPU Cores 4 Cores
CPU Temperature 53.6Β°C
CPU Usage 6.4%
Memory Usage 254 MB / 1.9 GB
Disk Usage 6.1 GB / 57.8 GB